Coranol
| Category | POPULAR AND WEIRD |
| Subcategory | woody · warm · aromatic |
| Origin | |
| Volatility | Base Note |
| Botanical | N/A - synthetic molecule |
| Appearance | colorless clear liquid |
| Odor Strength | Medium |
| Producing Countries | Switzerland (a Swiss fragrance house) |
| Pyramid | Base |
Bright, floral-fresh, like linalool from coriander seed but longer-lasting and more stable. A transparent floral-green molecule with muguet and lavender qualities.
Scent
Evolution over time
Immediately
After a few hours
After a few days
The Full Story
Did You Know?
Extraction & Chemistry
Extraction method: Synthetic production by a Swiss fragrance house. Minimum purity 97%.
| Molecular Formula | C11 H22 O |
| CAS Number | 56298-90-9 |
| Botanical Name | N/A - synthetic molecule |
| IFRA Status | No known restrictions |
| Synonyms | APC: 0.5 - 5% · CORANOL FOR FRAGRANCE · ECHAELINCS - REACH PRE-REG:420-630-3 · a Swiss fragrance house · FOOD CHEMICALS CODEX LISTED:NO · FORMULA:C11 H22 O · FRAGRANCE DEMO FORMULAS · MOLECULAR WEIGHT:170.29554000 · NMR PREDICTOR:PREDICT (WORKS WITH CHROME · EDGE OR FIREFOX) · NIKKAJI WEB:J2.470.176J · ODOR DESCRIPTION:AT 100.00 %.FLORAL BOIS DE ROSE CORIANDER · ODOR STRENGTH:MEDIUM · ODOR TYPE: FLORAL · ODOR AND/OR FLAVOR DESCRIPTIONS FROM OTHERS. · SHELF LIFE:24.00 MONTHOR LONGER IF STORED PROPERLY. |
| Physical Properties | |
| Odor Strength | Medium |
| Lasting Power | 18 hours at 100.00% |
| Appearance | colorless clear liquid |
| Flash Point | > 212.00 °F. TCC ( > 100.00 °C. ) |
In Perfumery
adaptable floral building block and linalool substitute with superi or stability. CAS 83926-73-2, C11H22O. a Swiss fragrance house molecule at 97% purity. Notable synergy with dihydromyrcenol. Typical usage: 2-6%. Compatible with citrus, floral, woody, spicy, and musky families.