Karanal
| Category | ALMIZCLES Y ÁMBARES |
| Subcategory | amaderado · ámbar · seco |
| Origin | |
| Volatility | Nota de fondo |
| Botanical | N/A — molécula sintética |
| Appearance | Líquido incoloro a amarillo pálido |
| Odor Strength | Alto |
| Producing Countries | Alemania |
| Pyramid | Base |
Poderoso, ambarino-maderoso con textura aterciopelada. Karanal (CAS 17909-77-2) ofrece un carácter seco y contenido de ámbar y madera con una notable radiancia y difusión.
Scent
Evolution over time
Immediately
After a few hours
After a few days
The Full Story
Did You Know?
Extraction & Chemistry
Extraction method: Totalmente sintético.
| Molecular Formula | C₁₅H₂₆O |
| CAS Number | 63834-98-0 |
| Botanical Name | N/A — molécula sintética |
| IFRA Status | Sin restricciones conocidas |
| Synonyms | Karanal, Karanal C, Karanal 100 |
| Physical Properties | |
| Odor Strength | Alto |
| Lasting Power | 400 horas al 10,00% |
| Appearance | Líquido incoloro a amarillo pálido |
| Boiling Point | 328,00 a 329,00 °C. @ 760,00 mm Hg |
| Flash Point | > 200.00 °F. CCT ( > 93.33 °C. ) |
| Specific Gravity | 0,95900 a 0,96500 @ 25,00 °C. |
| Refractive Index | 1.47800 a 1.48400 @ 20.00 °C. |
In Perfumery
Nota de fondo que aporta un resplandor ambarino-maderoso seco. CAS 17909-77-2. Excelente difusión y estela. Más seco que el ambroxan. Adecuado para composiciones ambarinas-maderosas y ámbar modernas.