Gamma-Decalacton
| Category | FRÜCHTE, GEMÜSE UND NÜSSE |
| Subcategory | fruchtig · Pfirsich · cremig |
| Origin | |
| Volatility | Kopfnote / Herznote |
| Botanical | N/A – synthetischer Aromastoff (auch natürlich in Früchten vorkommend) |
| Appearance | Farbloses bis blassgelbes, klares, öliges Flüssigkeit |
| Odor Strength | Mittel |
| Producing Countries | Synthetisch — weltweit hergestellt |
| Pyramid | Top-Herz |
Cremig, pfirsichfarben, ölig-fruchtig. Gamma-Decalacton (CAS 706-14-9) ist das Lacton aus Pfirsichfleisch: cremiger als Gamma-Undecalacton (C-14), mit ausgeprägter überreifer Pfirsichqualität.
Scent
Evolution over time
Immediately
After a few hours
After a few days
The Full Story
Did You Know?
Extraction & Chemistry
Extraction method: Kommt natürlicherweise in vielen Früchten und Milchprodukten vor. Auch synthetisch hergestellt.
| Molecular Formula | C10H18O2 |
| CAS Number | 706-14-9 |
| Botanical Name | N/A – synthetischer Aromastoff (auch natürlich in Früchten vorkommend) |
| IFRA Status | Keine bekannten Einschränkungen |
| Synonyms | Pfirsichlacton, Dekalacton |
| Physical Properties | |
| Odor Strength | Mittel |
| Lasting Power | 256 Stunden bei 100 % |
| Appearance | Farbloses bis blassgelbes, klares, öliges Flüssigkeit |
| Boiling Point | 114,00 bis 116,00 °C. @ 0,50 mm Hg |
| Flash Point | 200,00 °F TCC (93,33 °C) |
| Specific Gravity | 0,95000 bis 0,95500 @ 25,00 °C. |
| Refractive Index | 1,44700 bis 1,45100 @ 20,00 °C. |
In Perfumery
Fruchtiger Modifikator vom Herzen bis zur Basis. CAS 706-14-9. Cremiger Pfirsichfleisch-Charakter. Kommt in Pfirsich, Aprikose, Erdbeere und Milchprodukten vor. Schlüssel bei Osmanthus-Rekonstruktionen. Konzentrationsabhängiges Verhalten.